Positions: Shortstop, Third Base
Bats: Right Throws: Right
6′ 1″, 200 lb
Born: 06/14/2000
Draft: Drafted by KCR in the 1st round (2nd) of the 2019 MLB Draft (Colleyville HS
Contract: Signed thru 2030, 7yrs $148.78m, player/team option for 2031-37
Full Name: Robert Andrew Witt
Awards: 2024 Silver Slugger, 2024 Batting Title, 2024 Gold Glove, 1x All-Star
No. 7
Player Overview
Player MLB Stats
Player stats are updated manually and periodically. Stats are meant to provide a general overview and should not be taken as up-to-the-minute and up-to-date.
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | KC | 150 | 591 | 82 | 150 | 31 | 6 | 20 | 80 | 30 | 2 | 135 | 30 | 7 | 0.254 | 0.294 | 0.428 |
2023 | KC | 158 | 641 | 97 | 177 | 28 | 11 | 30 | 96 | 40 | 1 | 121 | 49 | 15 | 0.276 | 0.319 | 0.495 |
2024 | KC | 161 | 636 | 125 | 211 | 45 | 11 | 32 | 109 | 57 | 9 | 106 | 31 | 12 | 0.332 | 0.389 | 0.588 |
Total | KC | 469 | 1868 | 304 | 538 | 104 | 28 | 82 | 285 | 127 | 12 | 362 | 110 | 34 | 0.288 | 0.336 | 0.505 |
2025 PROJECTIONS | KC | 158 | 625 | 134 | 199 | 38 | 12 | 32 | 121 | 56 | 10 | 118 | 36 | 16 | 0.318 | 0.387 | 0.571 |
Player Contract
Total Contract: 11 yrs, $288,777,777, includes player opt-outs for 2031-34, club options for 2035-37
2024 (24): $2,707,070
2025 (25): $7,707,070
2026 (26): $13,707,070
2027 (27): $19,707,070
2028 (28): $30,707,070
2029 (29): $35,707,070
2030 (30): $35,707,070
2031 (31): PLAYER OPT-OUT | $35,707,070
2032 (32): PLAYER OPT-OUT | $35,707,070
2033 (33): PLAYER OPT-OUT | $35,707,070
2034 (34): PLAYER OPT-OUT | $35,707,070
2035 (35): CLUB OPTION | $33,000,000
2036 (36): CLUB OPTION | $28,000,000
2037 (37): CLUB OPTION | $28,000,000
2038 (38): Unrestricted Free Agent
April 7, 2022: Kansas City Royals selected the contract of SS Bobby Witt Jr. from Omaha Storm Chasers
March 13, 2022: Kansas City Royals invited non-roster SS Bobby Witt Jr. to Spring Training
July 21, 2021: SS Bobby Witt Jr. assigned to Omaha Storm Chasers from Northwest Arkansas Naturals
April 29, 2021: SS Bobby Witt Jr. assigned to Northwest Arkansas Naturals
February 12, 2021: SS Bobby Witt Jr. assigned to Columbia Fireflies
Can you offer any discounts on membership? $10/month is too high for my budget. I’d be willing to pay $3 a month.
Sorry, just saw your comment! I’ve added two free months to your membership. Thanks for using Farm to Fountains!