After dealing with the Chicago variant, it’s time for the 23-16 Royals to face the other sock-themed baseball team, the Boston Red Sox.
The Red Sox are entering Kansas City with a 20-19 record, good for second in the AL East two games behind the Yankees. They’ve scored 191 runs and allowed 172 runs and are 5-5 in their last 10 games. More importantly, their $300 million designated hitter is making a big deal about being encouraged to play first base.
At least he and the rest of the offense have been playing well so far.
Boston Red Sox, On Offense
Player | Age | Pos | WAR | G | PA | AB | R | H | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Narváez | 26 | C | 0.7 | 26 | 97 | 90 | 12 | 20 | 3 | 11 | 0 | 7 | 24 | .222 | .278 | .378 | .656 | 83 |
Kristian Campbell | 23 | 2B | 0.6 | 33 | 139 | 119 | 18 | 33 | 4 | 13 | 2 | 19 | 35 | .277 | .374 | .445 | .819 | 130 |
Trevor Story | 32 | SS | 0.5 | 37 | 155 | 146 | 18 | 37 | 5 | 16 | 8 | 7 | 46 | .253 | .297 | .370 | .667 | 86 |
Alex Bregman | 31 | 3B | 2.3 | 38 | 171 | 151 | 28 | 48 | 9 | 30 | 1 | 15 | 31 | .318 | .392 | .596 | .988 | 173 |
Jarren Duran* | 28 | LF | 0.2 | 38 | 180 | 166 | 19 | 43 | 2 | 20 | 11 | 10 | 35 | .259 | .311 | .398 | .709 | 98 |
Ceddanne Rafaela | 24 | CF | 1.4 | 34 | 125 | 113 | 19 | 27 | 2 | 15 | 7 | 8 | 22 | .239 | .298 | .345 | .644 | 81 |
Wilyer Abreu* | 26 | RF | 2.1 | 37 | 144 | 123 | 22 | 35 | 9 | 25 | 4 | 21 | 30 | .285 | .389 | .561 | .950 | 163 |
Rafael Devers* | 28 | DH | 1.0 | 39 | 177 | 145 | 23 | 37 | 6 | 25 | 1 | 29 | 46 | .255 | .379 | .455 | .834 | 133 |
Romy González | 28 | IF | 0.5 | 17 | 58 | 52 | 10 | 16 | 0 | 6 | 3 | 4 | 12 | .308 | .362 | .423 | .785 | 120 |
David Hamilton* | 27 | MI | -0.1 | 17 | 47 | 44 | 6 | 7 | 1 | 3 | 5 | 2 | 12 | .159 | .196 | .250 | .446 | 24 |
Rob Refsnyder | 34 | OF | 0.4 | 13 | 40 | 37 | 6 | 12 | 2 | 5 | 2 | 2 | 11 | .324 | .350 | .568 | .918 | 153 |
Connor Wong | 29 | C | 0.0 | 12 | 38 | 34 | 3 | 5 | 0 | 0 | 1 | 3 | 9 | .147 | .237 | .147 | .384 | 11 |
Abraham Toro# | 28 | 1B | -0.3 | 4 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 | -37 |
Team Totals | 8.2 | 39 | 1510 | 1344 | 191 | 341 | 46 | 181 | 45 | 139 | 348 | .254 | .329 | .420 | .749 | 109 |
The Red Sox have a team-wide 107 wRC+, essentially making them the 11th best offense in baseball. Over the last two weeks, it’s been the 6th best with a 124 wRC+ while the Royals’ has been 120. As expected, the driving force has been Rafael Devers, posting another OPS in the comfortable 800’s. He has a career OPS north of .900 against the Royals throughout his career. The other key Sox hitter is their most recent major free agent signing, Alex Bregman, who’s hitting at a clip reminiscent of his 2019 runner-up MVP campaign.
The third hot bat can’t be ignored. Right fielder Wilyer Abreu received down-ballot Rookie of the Year votes last year but has truly exploded offensively, wielding a 158 wRC+ on the season and a 210 wRC+ over the last two weeks. He, Ceddanne Rafaela and Kristian Campbell, one of MLB’s top prospects going into this year, have injected a strong youth movement into the Boston lineup.
Boston Red Sox, In Relief
Player | Age | ERA | G | GF | SV | IP | R | HR | BB | SO | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aroldis Chapman* | 37 | 2.19 | 14 | 8 | 5 | 12.1 | 3 | 2 | 5 | 18 | 193 | 3.51 | 1.054 | 5.8 | 1.5 | 3.6 | 13.1 | 3.60 |
Greg Weissert | 30 | 2.81 | 16 | 1 | 0 | 16.0 | 5 | 1 | 3 | 18 | 150 | 2.42 | 1.063 | 7.9 | 0.6 | 1.7 | 10.1 | 6.00 |
Brennan Bernardino* | 33 | 1.93 | 14 | 6 | 0 | 14.0 | 8 | 1 | 2 | 14 | 219 | 2.89 | 0.857 | 6.4 | 0.6 | 1.3 | 9.0 | 7.00 |
Justin Slaten | 27 | 5.93 | 15 | 6 | 3 | 13.2 | 10 | 1 | 5 | 9 | 71 | 3.84 | 1.171 | 7.2 | 0.7 | 3.3 | 5.9 | 1.80 |
Justin Wilson* | 37 | 3.18 | 14 | 1 | 0 | 11.1 | 4 | 0 | 4 | 10 | 134 | 2.40 | 1.324 | 8.7 | 0.0 | 3.2 | 7.9 | 2.50 |
Garrett Whitlock | 29 | 3.48 | 13 | 2 | 0 | 20.2 | 8 | 1 | 7 | 24 | 120 | 2.57 | 1.210 | 7.8 | 0.4 | 3.0 | 10.5 | 3.43 |
Liam Hendriks | 36 | 2.25 | 7 | 5 | 0 | 8.0 | 2 | 1 | 4 | 6 | 191 | 5.11 | 1.125 | 5.6 | 1.1 | 4.5 | 6.8 | 1.50 |
Cooper Criswell | 28 | 10.38 | 3 | 2 | 1 | 4.1 | 8 | 1 | 1 | 0 | 43 | 6.80 | 2.538 | 20.8 | 2.1 | 2.1 | 0.0 | 0.00 |
Team Totals | 3.91 | 39 | 39 | 9 | 347.2 | 172 | 36 | 120 | 322 | 107 | 3.80 | 1.300 | 8.6 | 0.9 | 3.1 | 8.3 | 2.68 |
Boston has what you might call a lopsided bullpen. It does have quality arms, but it’s not a consistently strong unit. Red Sox relievers are 15th in ERA and an impressive 4th in FIP but they tie Toronto and Philidelphia for most blown saves and are in the bottom 5 bullpens for left on base percentage. Still, I think it has potential with familiar friends Aroldis Chapman and Liam Hendriks posting quality numbers so far along with just two relievers having ERAs above 4. Speaking of old friends, the Red Sox rotation might look familiar to Royals fans.
Game Times & Pitching Matchups
Friday, May 9 @ 6:40 PM
RHP Hunter Dobbins (2-1, 3.78 ERA, 16.2 IP) v RHP Michael Lorenzen (3-3, 4.23 ERA, 38.1 IP) – Dobbins is a 25-year-old rookie with a 5-pitch mix that includes a splitter, sweeper, curveball, slider and four-seamer. He’s off to a solid start as a contact-oriented pitcher who’s limited exit velos well, especially by encouraging hitters to make weak contact out of the zone. Michael Lorenzen, as expected as the #5 starter, has been very up and down for the Royals this season, but has yet to have a truly horrific start. In fact, his last start was his season-worst at 5 earned runs in 4.2 innings, but the Royals still won the game as it was Baltimore’s Home Run Derby.
Saturday, May 10 @ 6:10 PM
LHP Garret Crochet (3-2, 2.02 ERA, 49 IP) v LHP Cole Ragans (2-1, 3.79 ERA, 35.2 IP) – This will likely be the most exciting SP matchup in all of baseball on Saturday, two left-handed Cy Young contenders. Crochet, traded from the White to Red Sox over the winter, is living up to the lofty expectations placed on him so far, but some might say things are a bit off. His walk rate is nearly double that of last season with a notably reduced strikeout clip; an interesting aspect noted by Nick Pollack of Pitcher List is that his extension has been getting lesser and lesser with every start this year, thus making his stuff less lethal. Meanwhile, Cole Ragans is still not too distant from a groin injury, although he recorded 11 strikeouts in his last start suggesting that everything is probably fine.
Sunday, May 11 @ 1:10 PM
RHP Lucas Giolito (0-1, 8.38 ERA, 9.2 IP) v RHP Seth Lugo (3-3, 2.84 ERA, 50.2 IP) – Giolito was a White Sox staple for what felt like many years, then signed with Boston in 2024 and required Tommy John before throwing a pitch for them in the season. His two starts were one solid start versus Toronto and then one very bad start against Texas. Giolito has a career 3.60 ERA in 135 innings against the Royals and has often felt like a nightmare for KC to face. Seth Lugo has seemed to find his groove again this season; after a bit of a rocky start, he now has a 2.65 ERA in his last 5 starts and has pitched more than 6 full innings in 4 of those starts.
This series’ theme is Round & Laundry by Carole & Tuesday.
Image credit: Nathan Ray Seebeck (Imagn Images)
Discover more from Farm to Fountains
Subscribe to get the latest posts sent to your email.