Last week, the Tampa Bay Rays and Kansas City Royals both went 5-1. This week, the two 14-win teams will face off for a 3-game series in the iconic George Steinbrenner Field. After Hurricane Milton destroyed the roof in the Rays’ own stadium, they’ve moved to the Yankees’ Spring Training facility for the season. Perhaps the Royals, who enjoy hitting in Spring Training parks, could take advantage.
Tampa Bay Rays, On Offense
Player | Age | Pos | WAR | G | PA | AB | R | H | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Jansen | 30 | C | 0.3 | 20 | 71 | 60 | 5 | 9 | 1 | 5 | 0 | 11 | 18 | .150 | .282 | .233 | .515 | 52 |
Jonathan Aranda* | 27 | 1B | 1.2 | 26 | 97 | 81 | 14 | 25 | 4 | 13 | 0 | 12 | 20 | .309 | .412 | .556 | .968 | 179 |
Brandon Lowe* | 30 | 2B | 0.2 | 25 | 106 | 100 | 9 | 22 | 4 | 15 | 0 | 5 | 30 | .220 | .255 | .340 | .595 | 71 |
Taylor Walls# | 28 | SS | 0.7 | 26 | 77 | 67 | 9 | 11 | 1 | 6 | 4 | 9 | 19 | .164 | .260 | .209 | .469 | 39 |
Junior Caminero | 21 | 3B | 0.1 | 27 | 112 | 105 | 16 | 26 | 5 | 12 | 1 | 6 | 25 | .248 | .286 | .438 | .724 | 107 |
Christopher Morel | 26 | LF | 0.4 | 25 | 87 | 78 | 12 | 20 | 3 | 11 | 2 | 9 | 35 | .256 | .333 | .449 | .782 | 125 |
Kameron Misner* | 27 | CF | 0.9 | 24 | 81 | 73 | 14 | 23 | 3 | 11 | 1 | 5 | 18 | .315 | .358 | .562 | .920 | 163 |
Yandy Díaz | 33 | DH | -0.1 | 28 | 125 | 116 | 12 | 28 | 3 | 13 | 2 | 7 | 17 | .241 | .280 | .379 | .659 | 90 |
José Caballero | 28 | UT | 0.7 | 21 | 61 | 54 | 6 | 13 | 1 | 10 | 7 | 7 | 23 | .241 | .328 | .407 | .735 | 113 |
Curtis Mead | 24 | IF | -0.2 | 16 | 38 | 32 | 1 | 4 | 0 | 2 | 0 | 3 | 10 | .125 | .237 | .156 | .393 | 18 |
Ben Rortvedt* | 27 | C | -0.2 | 13 | 35 | 30 | 2 | 3 | 0 | 3 | 0 | 5 | 5 | .100 | .229 | .133 | .362 | 9 |
Chandler Simpson* | 24 | CF | 0.8 | 8 | 33 | 30 | 5 | 12 | 0 | 3 | 3 | 3 | 4 | .400 | .455 | .433 | .888 | 160 |
Travis Jankowski* | 34 | OF | 0.1 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 258 |
Team Totals | 6.4 | 28 | 1041 | 937 | 118 | 237 | 25 | 113 | 33 | 89 | 238 | .253 | .319 | .391 | .710 | 105 |
Something of note with the Rays is they have significantly different home and road splits. The team has an 85 wRC+ on the road, even after going 5-1 on their last trip. At home, it’s a 125 wRC+. It’s unclear if this is just some early-season weirdness, an effect of the Rays’ temporary home, their original home having an effect of worsening hitters, or all of the above. The Rays were a very good home-hitting team in 2023 when they won 99 games so it could be the first option, but this park was also meant to replicate Yankee Stadium… it’s their Spring Training facility after all. If this field is a launching pad, then even the power-deficient Royals have a chance to get their numbers up.
Tampa’s headlining hitter is Chandler Simpson, who came into the league a couple weeks ago with a lot of hype about how fast he is. He stole 104 bases in the minors last year, to give you an idea, and he aims to be a powerless contact hitter like Luis Arraez… or Nicky Lopez but good. The other hitter to remember is Jonathan Aranda, who’s started a promising breakout candidate.
The Rays as a team have a wRC+ of 110, which is tied with Detroit for the 7th best in baseball. Their offensive emphasis is simply hitting the ball, as they have the 7th best batting average and the 4th best BABIP; they’ve also stolen the 6th most bases to this point and should rank higher as Simpson gets more playing time. Interestingly, the Rays are only 17th in scoring runs, but they make up for it on defense, leading baseball in defensive runs saved. And, as usual, they pitch pretty well.
Tampa Bay Rays, In Relief
Player | Age | ERA | G | GF | SV | IP | R | HR | BB | SO | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Fairbanks | 31 | 2.38 | 12 | 9 | 6 | 11.1 | 3 | 0 | 6 | 10 | 169 | 2.89 | 1.324 | 7.1 | 0.0 | 4.8 | 7.9 | 1.67 |
Hunter Bigge | 27 | 2.77 | 11 | 3 | 0 | 13.0 | 4 | 4 | 4 | 11 | 144 | 6.53 | 1.000 | 6.2 | 2.8 | 2.8 | 7.6 | 2.75 |
Edwin Uceta | 27 | 3.55 | 13 | 3 | 0 | 12.2 | 5 | 2 | 5 | 10 | 113 | 5.20 | 1.184 | 7.1 | 1.4 | 3.6 | 7.1 | 2.00 |
Manuel Rodríguez | 28 | 2.25 | 12 | 2 | 0 | 12.0 | 4 | 1 | 1 | 12 | 178 | 2.65 | 0.917 | 7.5 | 0.8 | 0.8 | 9.0 | 12.00 |
Garrett Cleavinger* | 31 | 2.53 | 11 | 2 | 1 | 10.2 | 3 | 2 | 2 | 16 | 159 | 3.35 | 0.656 | 4.2 | 1.7 | 1.7 | 13.5 | 8.00 |
Mason Englert | 25 | 3.21 | 8 | 2 | 0 | 14.0 | 6 | 1 | 3 | 12 | 124 | 3.14 | 1.000 | 7.1 | 0.6 | 1.9 | 7.7 | 4.00 |
Mason Montgomery* | 25 | 4.66 | 10 | 1 | 0 | 9.2 | 6 | 3 | 3 | 13 | 87 | 5.34 | 1.345 | 9.3 | 2.8 | 2.8 | 12.1 | 4.33 |
Eric Orze | 27 | 0.00 | 5 | 3 | 1 | 7.0 | 1 | 0 | 2 | 4 | 2.78 | 1.143 | 7.7 | 0.0 | 2.6 | 5.1 | 2.00 | |
Team Totals | 3.46 | 28 | 28 | 8 | 252.2 | 104 | 39 | 78 | 243 | 115 | 4.22 | 1.136 | 7.4 | 1.4 | 2.8 | 8.7 | 3.12 |
In terms of relief pitching, the Rays live up to their reputation for another year by ranking in the top-5 in ERA. However, that 2.99 ERA clashes with their 4.31 FIP and no team has this much of a difference between the two metrics. There is one thing they excel at more confidently: limiting walks. Rays relivers have the lowest walk percentage of any bullpen in baseball, and given that Royals hitters have the 3rd lowest walk percentage, we might not see a lot of late-game scoring.
Game Times & Pitching Matchups
Tuesday, April 29 @ 6:05 PM
RHP Michael Lorenzen (2-3, 3.90 ERA, 27.2 IP) v RHP Taj Bradley (2-1, 5.08 ERA, 28.1 IP) – Michael Lorenzen is coming off one of his best starts of the year, but he has yet to have a good game on the road. Meanwhile, the Rays have a 138 wRC+ against righties at home, so this should go smoothly. Bradley throws hard and has a great curveball that has only allowed one hit on the year so far, but he otherwise hasn’t gotten the best results yet. His control has been a bit off, but he has been known to collect a lot of strikeouts before.
Wednesday, April 30 @ 7:05 PM
[No Probable Starter] v RHP Drew Rasmussen (1-1, 2.10 ERA, 25.2 IP) – It remains to be seen if Cole Ragans will make his next start or not due to the groin tightness he experienced on Thursday. If not, it will probably be a bullpen game with either Jonathan Bowlan or Daniel Lynch IV pitching the first couple of innings. Unfortunately, the Rays’ ace seems guaranteed to take the mound; Rasmussen has a strikeout-to-walk ratio of 4.5 and opponents are hitting .189 against him this year. He also has a 0.57 ERA in 3 starts at home this year, if you want something else to be excited about. Rasmussen attacks with a lot of velocity and has a great cutter.
Thursday, May 1 @ 12:05 PM
RHP Seth Lugo (2-3, 3.08 ERA, 38 IP) v RHP Shane Baz (3-0, 2.45 ERA, 29.1 IP) – Seth Lugo threw one of his best games as a Kansas City Royal last Friday and is just two outs shy of leading MLB in innings pitched. He’s pitched more than six inning in each of his last three starts. Baz is another hard-throwing righty who can strike guys out a lot and doesn’t give up a lot of hits. He mostly gets by with just the fastball and curveball.
Series Goals & Expectations
This is a bit of a deceptive series – the Rays don’t seem like they should be tough given their record, but their home numbers and pitching matchups should tell you otherwise. However, the Royals need to prove they can win on the road and function on offense even against the best pitchers. I would like to see the Royals score 12 runs this series. They don’t necessarily have to score four per game, but it would be nice to see them average that. The bullpen might be leaned on a bit heavily, so if they can maintain a 3.00 ERA, they can be said to have done their part.
This article is named after the Thornhill song ‘Something Terrible Came With The Rain’.
Image Credit: Mary DeCicco (MLB Photos via Getty Images)
Discover more from Farm to Fountains
Subscribe to get the latest posts sent to your email.