It’s a stretch to consider an April series as a “must-win”, but the Royals and Guardians both have a lot to prove this weekend. The Royals need to prove their hitters are trustworthy and that they can hold their own against good opponents; the series wins against Baltimore and Minnesota feel less meaningful with their combined 9-17 records. Meanwhile, Cleveland was able to sweep Chicago to quickly even out their record after struggling against San Diego and the Angels earlier in the month; they too need to prove they can stand up to good teams.
Of course, the Royals and Guardians competed on opening weekend, with the Guardians taking the first and last games for the series win. With a major reason for the Opening Day loss being the Dairon Blanco and Kyle Isbel baserunning calamity, it felt like a very winnable series for the Royals. It’s still super early for the season, but this being the second series between the two leaves much less room for excuses. Whoever wins this series should be looked at as the superior team moving forward.
Player | Age | Pos | WAR | G | PA | AB | R | H | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | OPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Naylor* | 25 | C | -0.1 | 9 | 33 | 29 | 3 | 5 | 1 | 2 | 0 | 4 | 8 | .172 | .273 | .276 | .549 | 64 |
Carlos Santana# | 39 | 1B | 0.5 | 12 | 51 | 45 | 8 | 12 | 2 | 4 | 1 | 5 | 9 | .267 | .333 | .444 | .778 | 129 |
Gabriel Arias | 25 | 2B | -0.1 | 11 | 40 | 35 | 3 | 7 | 1 | 2 | 0 | 3 | 12 | .200 | .275 | .314 | .589 | 75 |
Brayan Rocchio# | 24 | SS | -0.5 | 12 | 36 | 32 | 2 | 7 | 0 | 3 | 0 | 2 | 6 | .219 | .306 | .281 | .587 | 76 |
José Ramírez# | 32 | 3B | 0.2 | 11 | 44 | 36 | 6 | 9 | 4 | 6 | 1 | 6 | 6 | .250 | .364 | .639 | 1.003 | 191 |
Steven Kwan* | 27 | LF | 0.5 | 12 | 51 | 45 | 11 | 16 | 2 | 7 | 1 | 4 | 7 | .356 | .420 | .511 | .931 | 175 |
Lane Thomas | 29 | CF | -0.1 | 8 | 33 | 30 | 0 | 5 | 0 | 2 | 1 | 1 | 8 | .167 | .212 | .200 | .412 | 23 |
Jhonkensy Noel | 23 | RF | -0.1 | 10 | 28 | 25 | 1 | 4 | 0 | 2 | 0 | 2 | 4 | .160 | .214 | .160 | .374 | 13 |
Kyle Manzardo* | 24 | DH | 0.4 | 12 | 49 | 40 | 6 | 9 | 4 | 11 | 0 | 7 | 12 | .225 | .327 | .600 | .927 | 168 |
Nolan Jones* | 27 | OF | -0.3 | 10 | 36 | 30 | 1 | 4 | 0 | 2 | 1 | 6 | 14 | .133 | .278 | .200 | .478 | 45 |
Daniel Schneemann* | 28 | UT | 0.0 | 8 | 22 | 19 | 2 | 1 | 1 | 1 | 0 | 3 | 8 | .053 | .182 | .211 | .392 | 16 |
Austin Hedges | 32 | C | 0.2 | 4 | 10 | 6 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | .167 | .500 | .667 | 1.167 | 243 |
Johnathan Rodríguez | 25 | DH | -0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 |
Team Totals | 0.5 | 12 | 438 | 377 | 44 | 80 | 16 | 43 | 6 | 47 | 100 | .212 | .304 | .377 | .681 | 101 |
Cleveland’s lineup is weird. It begins with two of the most reliable players of their positions, the always-annoying Kwan and eternally-excellent J-Ram. They’re getting a nice breakout from Kyle Manzardo and Carlos Santana might be winning this year’s old-timer award. Yet, some of their other guys are underperforming to shocking degrees; Lane Thomas might not have been the best hitter in the past, but his fall-off has been brutal. Noel was a solid regression candidate for this year since his approach was never good, but even MJ Melendez has a higher xwOBA. You don’t have to know what xwOBA is to get it. Their expected stats don’t suggest fast turnarounds on the horizon which might be the more shocking aspect.
This shallow volume of hitting has kept Cleveland as one of the weaker lineups in baseball in pretty much all aspects. Describing a lineup as a bunch of free outs after X hitter is an overused meme, but the Guards might actually be the closest a team can get to embodying that right now. Not that the Royals have much room to talk.
Player | Age | ERA | G | GF | SV | IP | R | ER | HR | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Sewald | 35 | 4.05 | 7 | 2 | 1 | 6.2 | 3 | 3 | 2 | 100 | 4.62 | 1.050 | 8.1 | 2.7 | 1.4 | 12.2 | 9.00 |
Jakob Junis | 32 | 0.00 | 7 | 1 | 0 | 7.0 | 0 | 0 | 0 | 1.40 | 0.714 | 5.1 | 0.0 | 1.3 | 9.0 | 7.00 | |
Emmanuel Clase | 27 | 6.00 | 6 | 5 | 1 | 6.0 | 4 | 4 | 1 | 68 | 4.14 | 1.833 | 15.0 | 1.5 | 1.5 | 9.0 | 6.00 |
Cade Smith | 26 | 0.00 | 6 | 0 | 0 | 5.2 | 2 | 0 | 0 | 3.33 | 1.059 | 4.8 | 0.0 | 4.8 | 7.9 | 1.67 | |
Hunter Gaddis | 27 | 0.00 | 6 | 0 | 0 | 5.1 | 0 | 0 | 0 | 1.66 | 1.125 | 5.1 | 0.0 | 5.1 | 13.5 | 2.67 | |
Joey Cantillo* | 25 | 1.23 | 4 | 3 | 0 | 7.1 | 5 | 1 | 0 | 329 | 2.43 | 1.500 | 8.6 | 0.0 | 4.9 | 9.8 | 2.00 |
Tim Herrin* | 28 | 2.45 | 5 | 0 | 0 | 3.2 | 1 | 1 | 1 | 173 | 7.06 | 1.091 | 4.9 | 2.5 | 4.9 | 12.3 | 2.50 |
Triston McKenzie | 27 | 7.36 | 2 | 1 | 0 | 3.2 | 3 | 3 | 0 | 58 | 4.88 | 2.455 | 9.8 | 0.0 | 12.3 | 9.8 | 0.80 |
Team Totals | 3.93 | 12 | 12 | 2 | 103.0 | 54 | 45 | 14 | 102 | 4.39 | 1.417 | 8.8 | 1.2 | 3.9 | 8.1 | 2.07 |
By now far removed from blowing a save on Opening Day, Emmanuel Clase is still off to a rough start but the Guardians have a top-5 bullpen anyway, as they seemingly always do. They still have several scoreless *and* walkless relievers including a Jakob Junis Jumpscare, so the Royals can’t even expect to take advantage of normal inconsistencies like depth and availability. This bullpen is both very good and very deep and Clase is still capable of shutting games down.
Pitching Matchups
Friday, April 11 @ 5:10 PM
Kris Bubic (2-0, 0.00 ERA) v Tanner Bibee (1-1, 6.52 ERA) – The run-blundered-in from Sunday was erased, so Bubic’s ERA has returned to zero. “Bubalicious” (I chose to spell it that way for professional reasons only) is starting to get attention from the rest of baseball with his first two starts topping both WAR leaderboards for a bit. Bubic actually gave up three runs in three appearances against Cleveland last year, but those runs were scored by Josh Naylor who was traded over the winter. Bibee has been half as perfect; literally, because his first start was 5.2 scoreless against the Royals and his other was seven runs over four versus the Angels, who are some kind of dong parade all of the sudden.
Saturday, April 12 @ 5:10 PM
Michael Lorenzen (1-1, 3.18 ERA) v Luis L. Ortiz (0-2, 8.44 ERA) – So far, Lorenzen has been better than advertised by keeping the walks down. The Guardians are known to be pesky in counts and have a tendency to bloop in surprise hits so it would help to not offer a lot of free base-runners. Ortiz is a still-young pitcher who was acquired from some weird trade involving the Pirates and the Guardians pitching witchcraft has done no favors for him yet. He gave up too many walks against the Padres then too many home runs against the Angels; the Royals have been pretty bad at getting either of those so this might be the next best opportunity to run the numbers up.
Sunday, April 13 @ 12:40 PM
Cole Ragans (0-0, 2.81 ERA) v Ben Lively (0-1, 5.40 ERA) – Ragans is the one who’s started against the Guardians already and it was his one bad start. He cited a mechanical issue he was working through and has since been the Cole Ragans we know and love. In fact, he’s currently leading baseball in strikeout rate. Lively was Ragans’ match, going an equally middling five innings of 3-run ball that ultimately didn’t matter, but he doesn’t quite have the same upside. He’s coming off a scoreless start against the White Sox, but it’s a scoreless start against the White Sox.
Image credit: Reggie Hildred (USA TODAY)
Discover more from Farm to Fountains
Subscribe to get the latest posts sent to your email.